| Chapter | Case Number and Name |
| Chapter 1 | 1. McDonalds Seniors Restaurant |
| Chapter 2 | 3. ResinTech |
| Chapter 3 | 4. Lilybank Lodge 21. Deluxe Foods, Ltd. |
| Chapter 5 | 5. Maries Ristorante 7. Murphys Ice Land 21. Deluxe Foods, Ltd. |
| Chapter 6 | 1. McDonalds Seniors Restaurant 2. Pillsburys Haagen-Dazs 6. SleepEasy Motel 8. Joggers Universe |
| Chapter 7 | 3. ResinTech |
| Chapter 8 | 5. Maries Ristorante 6. SleepEasy Motel |
| Chapter 9 | 1. McDonalds Seniors Restaurant 10. Paper Products, Inc. |
| Chapter 10 | 2. Pillsburys Haagen-Dazs 9. Applied Chemistry Corporation 15. Leisure World, Inc. |
| Chapter 11 | 10. Paper Products, Inc. 12. Growth Enterprises 13. Matisse Company 24. Alumco International |
| Chapter 12 | 8. Joggers Universe 11. Multimedia Corral 12. Growth Enterprises 13. Matisse Company |
| Chapter 14 | 16. Structural Wire Corporation 17. Heritage Furniture |
| Chapter 15 | 15. Leisure World, Inc. |
| Chapter 16 | 10. Paper Products, Inc. 19. PlastiForm Mfg., Inc. |
| Chapter 17 | 14. Eco Water, Inc. 18. Metal Solutions, Inc. 20. Injection Molding, Inc. |
| Chapter 18 | 14. Eco Water, Inc. 20. Injection Molding, Inc. 22. Home Nursing Services, Inc. 23. Lever Ltd. 24. Alumco International 25. Sals |
Click the link below to open the marketing cases. To view this file, Adobe's free Acrobat Reader application is required. It can be downloaded from Adobe's Website.
Two additional Canadian marketing cases can be downloaded by clicking on the links below: