 |
1 |  |  What is light?
|
|  | A) | Light is radiant energy in the form of a stream of energy particles, called photons.
|
|  | B) | Light is radiant energy in the form of a wave of electromagnetic energy.
|
|  | C) | Both a and b.
|
|  | D) | Neither a nor b.
|
 |
 |
2 |  |  Assuming that light could curve around the Earth, about how long would it take for one trip?
|
|  | A) | 1/7th second.
|
|  | B) | 1 second.
|
|  | C) | 7 seconds.
|
|  | D) | 7 minutes.
|
 |
 |
3 |  |  What is the approximate wavelength of red light?
|
|  | A) | 5 m.
|
|  | B) | 7 cm
|
|  | C) | 400 nm.
|
|  | D) | 700 nm
|
 |
 |
4 |  |  List these electromagnetic radiations from short to long wavelengths.
|
|  | A) | Gamma rays, X-rays, Ultraviolet, Visible light, Infrared, Radio waves
|
|  | B) | Radio waves, Infrared, Visible light, Ultraviolet, X-rays, Gamma rays
|
|  | C) | Gamma rays, X-rays, Infrared, Visible light, Ultraviolet, Radio waves
|
|  | D) | Radio waves, Ultraviolet, Visible light, Infrared, X-rays, Gamma rays
|
 |
 |
5 |  |  List these electromagnetic radiations from lowest to highest energy. |
|  | A) | Gamma rays, X-rays, Ultraviolet, Visible light, Infrared, Radio waves |
|  | B) | Radio waves, Infrared, Visible light, Ultraviolet, X-rays, Gamma rays |
|  | C) | Gamma rays, X-rays, Infrared, Visible light, Ultraviolet, Radio waves |
|  | D) | Radio waves, Ultraviolet, Visible light, Infrared, X-rays, Gamma rays |
 |
 |
6 |  |  According to Wien's law, a hotter object will __ a cooler object.
|
|  | A) | appear darker than
|
|  | B) | radiate the same intensity of wavelengths as
|
|  | C) | radiate more strongly at shorter wavelengths than
|
|  | D) | appear the same color as
|
 |
 |
7 |  |  What is the difference between emission and absorption in an atom?
|
|  | A) | In emission, the nucleus goes from a lower to a higher orbit.
|
|  | B) | In emission, the electron goes from a higher to a lower orbit.
|
|  | C) | In absorption, the electron goes from a higher to a lower orbit.
|
|  | D) | Both b and c.
|
 |
 |
8 |  |  What is the relationship between wavelength (8) and frequency (<)?
("c" is the speed of light)
|
|  | A) | 8<=c
|
|  | B) | 8/<=c
|
|  | C) | </8=c
|
|  | D) | 8c=<
|
 |
 |
9 |  |  Which of these are effects of the Doppler shift?
|
|  | A) | When an object is moving toward us, the wavelengths of its light decrease.
|
|  | B) | When an object is moving away from us, the wavelengths of its light get longer.
|
|  | C) | When an object accelerates, the wavelengths of its light get warmer
|
|  | D) | Both a and b are correct.
|
 |
 |
10 |  |  Of these gases in the Earth's atmosphere, which absorb infrared radiation?
|
|  | A) | Water vapor.
|
|  | B) | Nitrogen.
|
|  | C) | ozone.
|
|  | D) | Both a and c
|
 |
 |
11 |  |  Which gas(es) in the Earth's atmosphere absorb ultraviolet radiation?
|
|  | A) | Ozone and oxygen
|
|  | B) | Nitrogen and argon.
|
|  | C) | Water vapor and carbon dioxide
|
|  | D) | None of the above.
|
 |
 |
12 |  |  What type of spectrum is emitted by a heated solid object (such as the filament of an incandescent bulb)?
|
|  | A) | Continuous.
|
|  | B) | Emission line.
|
|  | C) | Absorption line.
|
|  | D) | None of the above.
|
 |
 |
13 |  |  What type of spectrum is emitted when the light from a hot, dense body passes through a cooler, tenuous gas?
|
|  | A) | Continuous.
|
|  | B) | Emission line.
|
|  | C) | Absorption line.
|
|  | D) | None of the above.
|
 |
 |
14 |  |  What type of spectrum is emitted by a hot, tenuous gas?
|
|  | A) | Continuous.
|
|  | B) | Emission line.
|
|  | C) | Absorption line.
|
|  | D) | None of the above.
|
 |
 |
15 |  |  What are some of the things astronomers can learn about astronomical objects from their spectra?
|
|  | A) | Chemical composition.
|
|  | B) | Whether a gas or solid or combination, due to the type of spectrum.
|
|  | C) | How fast the objects are moving.
|
|  | D) | All of the above
|
 |