| Part 1 | BASIC CONCEPTS |
| Chapter 1 | Economics: The Core Issues…1 |
| | Appendix: Using Graphs…21 |
| Chapter 2 | The U.S. Economy: A Global View…27 |
| Chapter 3 | Supply and Demand…44 |
| Chapter 4 | The Public Sector…70 |
| | |
| Part 2 | MEASURING MACRO OUTCOMES |
| Chapter 5 | National-Income Accounting…94 |
| Chapter 6 | Unemployment…114 |
| Chapter 7 | Inflation…132 |
| | |
| Part 3 | CYCLICAL INSTABILITY |
| Chapter 8 | The Business Cycle…154 |
| Chapter 9 | Aggregate Demand…178 |
| | Appendix: The Keynesian Cross…199 |
| Chapter 10 | Self-Adjustment or Instability?...204 |
| | |
| Part 4 | FISCAL POLICY LEVERS |
| Chapter 11 | Fiscal Policy…224 |
| Chapter 12 | Deficits, Surpluses, and Debt…243 |
| | |
| Part 5 | MONETARY POLICY OPTIONS |
| Chapter 13 | Money and Banks…266 |
| Chapter 14 | The Federal Reserve System…284 |
| Chapter 15 | Monetary Policy…301 |
| | |
| Part 6 | SUPPLY-SIDE OPTIONS |
| Chapter 16 | Supply-Side Policy: Short-Run Options…330 |
| Chapter 17 | Growth and Productivity: Long-Run Possibilities…353 |
| | |
| Part 7 | POLICY CONSTRAINTS |
| Chapter 18 | Global Macro…372 |
| Chapter 19 | Theory and Reality…388 |
| | |
| Part 8 | PRODUCT MARKETS: THE BASICS |
| Chapter 20 | The Demand for Goods…414 |
| | Appendix: Indifference Curves…438 |
| Chapter 21 | The Costs of Production…446 |
| | |
| Part 9 | MARKET STRUCTURE |
| Chapter 22 | The Competitive Firm…472 |
| Chapter 23 | Competitive Markets…495 |
| Chapter 24 | Monopoly…515 |
| Chapter 25 | Oligopoly…537 |
| Chapter 26 | Monopolistic Competition…564 |
| | |
| Part 10 | REGULATORY ISSUES |
| Chapter 27 | (De)Regulation of Business…576 |
| Chapter 28 | Environmental Protection…596 |
| Chapter 29 | The Farm Problem…617 |
| | |
| Part 11 | FACTOR MARKETS: BASIC THEORY |
| Chapter 30 | The Labor Market…632 |
| Chapter 31 | Labor Unions…655 |
| Chapter 32 | Financial Markets…672 |
| | |
| Part 12 | DISTRIBUTIONAL ISSUES |
| Chapter 33 | Taxes: Equity vs. Efficiency…692 |
| Chapter 34 | Transfer Payments: Welfare and Social Security…708 |
| | |
| Part 13 | INTERNATIONAL ECONOMICS |
| Chapter 35 | International Trade…724 |
| Chapter 36 | International Finance…747 |
| | |
| | Glossary G-1 |
| | Index I-1 |
| | Student Problem Sets P1 |