 |
| 1 |  |  Which of these is not a natural polymer? |
|  | A) | cellulose |
|  | B) | spider web |
|  | C) | nylon |
|  | D) | silk |
|
|
 |
| 2 |  |  Addition polymerization is often catalyzed by a free radical., that is, a chemical species with |
|  | A) | an unpaired electron. |
|  | B) | one or more double bonds. |
|  | C) | all electrons paired. |
|  | D) | all single bonds. |
|
|
 |
| 3 |  |  Which group is found in all monomers that undergo polymerization? |
|  | A) |  (4.0K)
|
|  | B) |  (2.0K)
|
|  | C) |  (4.0K)
|
|  | D) |  (2.0K)
|
|
|
 |
| 4 |  |  Which polymer can be produced from this monomer?
 (2.0K)
|
|  | A) | PS; polystyrene |
|  | B) | PVC; polyvinyl chloride |
|  | C) | HDPE; high density polyethylene |
|  | D) | PET; polyethylene terephthalate |
|
|
 |
| 5 |  |  How are HDPE and LDPE different? |
|  | A) | Only one of these is a member of the "Big Six." |
|  | B) | They are made from different monomers. |
|  | C) | One is more highly branched than the other. |
|  | D) | One is made by addition polymerization, one by condensation polymerization. |
|
|
 |
| 6 |  |  Both bottles are made of polyethylene. They differ in that the bottle on the right is make of _____________________ and the one on the left is made of ________________.
 (40.0K)
|
|  | A) | flexible, lower density, linear polyethylene … rigid, higher density branched polyethylene |
|  | B) | flexible, higher density, branched polyethylene … rigid, lower density linear polyethylene |
|  | C) | flexible, lower density, branched polyethylene … rigid, higher density linear polyethylene |
|  | D) | flexible, higher density linear polyethylene … rigid, lower density branched polyethylene |
|
|
 |
| 7 |  |  Which arrangement shows the "head-to-head, tail-to-tail" orientation of polyvinyl chloride, PVC? |
|  | A) |  (9.0K)
|
|  | B) |  (9.0K)
|
|  | C) |  (9.0K)
|
|  | D) |  (9.0K)
|
|
|
 |
| 8 |  |  Polyvinyl chloride (PVC) is highly versatile in its uses as a plastic. Which of these is not a use of PVC? |
|  | A) | milk jugs |
|  | B) | clear plastic shower curtains |
|  | C) | pipe for plumbing |
|  | D) | vinyl siding on houses |
|
|
 |
| 9 |  |  Polypropylene is formed from the propylene monomer.
 (3.0K)
Propylene undergoes _______ polymerization. Uses of polypropylene include ________. |
|  | A) | condensation … indoor/outdoor carpeting |
|  | B) | addition … clear plastic bottles |
|  | C) | addition … bottle caps and tough outdoor furniture |
|  | D) | condensation … wall coverings, upholstery, and shower curtains |
|
|
 |
| 10 |  |  Polypropylene is formed from the propylene monomer. Assuming an appropriate catalyst, which shows the formation of the polymer?
 (3.0K)
|
|  | A) |  (7.0K)
|
|  | B) |  (7.0K)
|
|  | C) |  (6.0K)
|
|  | D) |  (6.0K)
|
|
|
 |
| 11 |  |  Teflon is formed by addition polymerization of this monomer.
 (2.0K)
The molar mass of the Teflon polymer formed from 10,000 monomer units is approximately: |
|  | A) | 0.00100 g/mol. |
|  | B) | 100 g/mol. |
|  | C) | 10,000 g/mol. |
|  | D) | 1,000,000 g/mol. |
|
|
 |
| 12 |  |  Which incorrectly pairs a polymer with the type of bond that it forms? |
|  | A) | PET, ester |
|  | B) | nylon, amide |
|  | C) | protein, amide (peptide) |
|  | D) | polyethylene, ester |
|
|
 |
| 13 |  |  This monomer could be used to make
 (3.0K) |
|  | A) | a polyester |
|  | B) | a polyamide |
|  | C) | both a polyester and a polyamide |
|  | D) | neither a polyester nor a polyamide |
|
|
 |
| 14 |  |  Kevlar is a type of polymer with great resistance to tearing. What happens when these two monomers join to form Kevlar?
 (13.0K)
|
|  | A) | a molecule of CO2 will be released, and an ester linkage will form. |
|  | B) | no molecule will be released, and the two monomers will add. |
|  | C) | a molecule of H2O will be released, and an amide linkage will form. |
|  | D) | a molecule of NH3 will be released, and an ester linkage will form. |
|
|
 |
| 15 |  |  Many popular synthetic fabrics are condensation polymers with this linkage. What is its name?
 (2.0K)
|
|  | A) | polyethylene |
|  | B) | polyester |
|  | C) | polycarbonate |
|  | D) | polypeptide |
|
|
 |
| 16 |  |  Here is the repeating unit for Dacron is a popular synthetic fabric. What is the name of this class of polymer?
 (2.0K)
|
|  | A) | polyamide |
|  | B) | polyethylene |
|  | C) | polyester |
|  | D) | polyglycol |
|
|
 |
| 17 |  |  Over 4.1 billion pounds of high-grade polyethylene terephthalate (PET) were produced in 1997, and close to five billion pounds in 2000. What is the major use of this polymer? |
|  | A) | building material |
|  | B) | car bodies |
|  | C) | electrical insulation |
|  | D) | plastic bottles |
|
|
 |
| 18 |  |  Which explains why PET recycling has been successful? |
|  | A) | There is a steady supply of soft drink and water bottles to recycle. There also are marketable products made from recycled PET. |
|  | B) | The polymerization reaction in forming PET can easily be reversed by using enzymes. |
|  | C) | Sorting PET from other plastics is unnecessary. All plastics can be recycled into T-shirts and other clothing items. |
|  | D) | Packing peanuts are a widely used source of PET to be recycled. Once dissolved, the plastic can easily be remolded into useful films such as Saran Wrap. |
|
|
 |
| 19 |  |  In terms of the paper vs. plastic grocery debate, which makes the most sense? |
|  | A) | Bring a reusable grocery bag |
|  | B) | Use plastic to reduce the waste stream |
|  | C) | Use paper because it is a renewable resource |
|  | D) | Use paper to avoid a petroleum-based product |
|
|
 |
| 20 |  |  In terms of the paper vs. plastic grocery debate, which makes the most sense? |
|  | A) | Bring a reusable grocery bag. |
|  | B) | Use plastic to reduce the waste stream |
|  | C) | Use paper because it is a renewable resource |
|  | D) | Use paper to avoid a petroleum-based product |
|
|