 |
| 1 |  | 
 (47.0K) Benjamin Franklin published this picture in 1754 to drum up support for: |
|  | A) | Virginia Resolves |
|  | B) | Seven Year's War |
|  | C) | First Continental Congress |
|  | D) | The Albany Plan |
|
|
 |
| 2 |  | 
 (91.0K) This famous lithograph depicts the death of James Wolfe at Quebec. His French counterpart who also died in this battle was: |
|  | A) | Marquis de Lafayette |
|  | B) | Marquis de Montcalm |
|  | C) | Marquis de Duquesne |
|  | D) | Count de Vergennes |
|
|
 |
| 3 |  | 
 (45.0K) This cartoon protested the Stamp Act of 1765, which was passed under what Prime Minister: |
|  | A) | George Grenville |
|  | B) | Charles Townshend |
|  | C) | King George III |
|  | D) | William Pitt |
|
|
 |
| 4 |  | 
 (37.0K) Patrick Henry, pictured here, introduced the following legislation in 1765: |
|  | A) | Declaratory Acts |
|  | B) | The Albany Plan |
|  | C) | Virginia Resolves |
|  | D) | Conciliatory Propositions |
|
|
 |
| 5 |  | 
 (59.0K) English prime minister George Grenville, pictured here, was eventually replaced by: |
|  | A) | William Pitt |
|  | B) | Charles Townshend |
|  | C) | Thomas Gage |
|  | D) | Jeffrey Amherst |
|
|
 |
| 6 |  | 
 (38.0K) In 1772, Bostonian Samuel Adams, pictured here, proposed the creation of: |
|  | A) | Minutemen |
|  | B) | Continental Congress |
|  | C) | Conciliatory Propositions |
|  | D) | Committees of Correspondence |
|
|
 |
| 7 |  | 
 (78.0K) This Paul Revere engraving of the Boston Massacre shows British troops under the command of: |
|  | A) | James Wolfe |
|  | B) | Jeffrey Amherst |
|  | C) | Thomas Gage |
|  | D) | Thomas Preston |
|
|
 |
| 8 |  | 
 (65.0K) Judging from the "Native Americans" aboard the ship, this picture portrays the: |
|  | A) | Boston Massacre |
|  | B) | Sons of Liberty |
|  | C) | Boston Tea Party |
|  | D) | Virginia Resolves |
|
|
 |
| 9 |  | 
 (50.0K) This cartoon, in which the residents of Boston are locked in cage, is probably protesting the: |
|  | A) | Sugar Act |
|  | B) | Declaratory Acts |
|  | C) | Coercive Acts |
|  | D) | Stamp Act |
|
|
 |
| 10 |  | 
 (77.0K) The Patriot soldiers in this depiction of the Battle of Lexington are also known as: |
|  | A) | Sons of Liberty |
|  | B) | Minutemen |
|  | C) | Creoles |
|  | D) | Daughters of Liberty |
|
|