| Part 1 Introduction |
| Chapter 1 | Thinking Like an Economist |
| Chapter 2 | Comparative Advantage: The Basis for Exchange |
| Chapter 3 | Supply and Demand: An Introduction |
| | |
| Part 2 Competition and the Invisible Hand |
| Chapter 4 | Elasticity |
| Chapter 5 | Demand: The Benefit Side of the Market |
| Chapter 6 | Perfectly Competitive Supply: The Cost Side of the Market |
| Chapter 7 | Efficiency and Exchange |
| Chapter 8 | The Quest for Profit and the Invisible Hand |
| | |
| Part 3 International Trade |
| Chapter 9 | International Trade and Trade Policy |
| | |
| Part 4 Market Imperfections |
| Chapter 10 | Monopoly and Other Forms of Imperfect Competition |
| Chapter 11 | Thinking Strategically: A Further Look at Monopolistic Competition and Oligopoly |
| Chapter 12 | Externalities and Property Rights |
| Chapter 13 | The Economics of Information |
| | |
| Part 5 Economics of Public Policy |
Chapter 14 | Labor Markets, Poverty, and Income Distribution |
| Chapter 15 | The Environment, Health, and Safety |
| Chapter 16 | Public Goods and Tax Policy |
| | |
| Part 6 Macroeconomics: Issues and Data |
| Chapter 17 | Macroeconomics: The Bird's-Eye View of the Economy |
| Chapter 18 | Measuring Economic Activity: GDP and Unemployment |
| Chapter 19 | Measuring the Price Level and Inflation |
| | |
| Part 7 The Long Run |
| Chapter 20 | Economic Growth, Productivity, and Living Standards |
| Chapter 21 | Workers, Wages, and Unemployment in the Modern Economy |
| Chapter 22 | Saving and Capital Formation |
| Chapter 23 | Money and the Federal Reserve |
| Chapter 24 | Financial Markets |
| | |
| Part 8 The Short Run |
| Chapter 25 | Short-term Economic Fluctuations: An Introduction |
| Chapter 26 | Aggregate Demand and Output in the Short Run |
| Chapter 27 | Stabilizing Aggregate Demand: The Role of the Fed |
| Chapter 28 | Inflation, Aggregate Supply, and Aggregate Demand |
| Chapter 29 | The Practice and Pitfalls of Macroeconomic Policy [New] |
| | |
| Part 9 The International Economy |
| Chapter 30 | Exchange Rates and the Open Economy |