Preface |
Issues for Different Course Themes |
Required Theory Table |
Chapter 1 | Economics: The Study of Opportunity Cost |
| Appendix 1A Graphing: Yes, You Can. |
Chapter 2 | Supply and Demand |
Chapter 3 | The Concept of Elasticity and Consumer and Producer Surplus |
Chapter 4 | Firm Production, Cost, and Revenue |
Chapter 5 | Perfect Competition, Monopoly, and Economic versus Normal Profit |
Chapter 6 | Every Macroeconomic Word You Ever Heard: Gross Domestic Product, Inflation, Unemployment, Recession, and Depression |
Chapter 7 | Interest Rates and Present Value |
Chapter 8 | Aggregate Demand and Aggregate Supply |
Chapter 9 | Fiscal Policy |
Chapter 10 | Monetary Policy |
Chapter 11 | The Housing Bubble |
Chapter 12 | The Recession of 2007–2009: Causes and Policy Responses |
Chapter 13 | Federal Spending |
Chapter 14 | Federal Deficits, Surpluses, and the National Debt |
Chapter 15 | International Trade: Does It Jeopardize American Jobs? |
Chapter 16 | International Finance and Exchange Rates |
Chapter 17 | NAFTA, CAFTA, GATT, WTO: Are Trade Agreements Good for Us? |
Chapter 18 | Economic Growth and Development |
Chapter 19 | The International Monetary Fund: Doctor or Witch Doctor? |
Chapter 20 | The Line between Legal and Illegal Goods |
Chapter 21 | The Environment |
Chapter 22 | Health Care |
Chapter 23 | Government-Provided Health Insurance: Medicaid, Medicare, and the Child Health Insurance Program |
Chapter 24 | The Economics of Prescription Drugs |
Chapter 25 | So You Want to Be a Lawyer: Economics and the Law |
Chapter 26 | The Economics of Crime |
Chapter 27 | The Economics of Race and Sex Discrimination |
Chapter 28 | Farm Policy |
Chapter 29 | Minimum Wage |
Chapter 30 | Ticket Brokers and Ticket Scalping |
Chapter 31 | Why College Textbooks Cost So Much |
Chapter 32 | Education |
Chapter 33 | Poverty and Welfare |
Chapter 34 | Social Security |
Chapter 35 | Personal Income Taxes |
Chapter 36 | Energy Prices |
Chapter 37 | If We Build It, Will They Come? And Other Sports Questions |
Chapter 38 | The Stock Market and Crashes |
Chapter 39 | Unions |
Chapter 40 | The Cost of War |
Chapter 41 | The Economics of Terrorism |
Chapter 42 | Wal-Mart: Always Low Prices (and Low Wages)—Always |
Chapter 43 | The Economic Impact of Casino Gambling |
Glossary |
Index |