 |
1 |  |  The central problem in economics is that of |
 |
 |  | A) | guaranteeing a minimum level of income for every citizen. |
 |  | B) | allocating scarce resources in such a manner that society's unlimited needs or wants are satisfied as well as possible. |
 |  | C) | comparing the success of command versus market economies. |
 |  | D) | guaranteeing that production occurs in the most efficient manner. |
 |
2 |  |  A mixed economy is best described by the statement: |
 |
 |  | A) | In a mixed economy, society answers the 'what', 'how', and 'for whom' questions through a market system. |
 |  | B) | In a mixed economy, government policies determine the 'what', 'how', and 'for whom' questions. |
 |  | C) | In a mixed economy, the government and the private sectors interact in solving the basic economic questions. |
 |  | D) | In a mixed economy, the invisible hand solves the basic economic questions. |
 |
3 |  |  Normative economics |
 |
 |  | A) | makes explanations based upon economic data about the workings of the economy. |
 |  | B) | prescribes policies for the economy based upon personal value judgements. |
 |  | C) | is a scientific approach to the study of economic events. |
 |  | D) | None of the above. |
 |
4 |  |  Microeconomics best describes the study of the |
 |
 |  | A) | level of national unemployment. |
 |  | B) | growth rate of GNP. |
 |  | C) | effects of aggregate inflation. |
 |  | D) | behaviour of individual economic agents. |
 |
5 |  |  The microeconomist studies all of the following except |
 |
 |  | A) | the consumption behaviour of an individual household. |
 |  | B) | why a dozen fresh eggs costs less than a dozen fresh shrimp. |
 |  | C) | the effect of price supports on the supply of milk. |
 |  | D) | the effect of a tax cut on the nation's spendable income. |
 |
6 |  |  Macroeconomics is described best by which of the following statements? |
 |
 |  | A) | Macroeconomics is the study of the economy as a whole. |
 |  | B) | Macroeconomics is the study of how firms strive to maximize profits. |
 |  | C) | Macroeconomics is the study of the demand for labour by firms and the supply of labour by households. |
 |  | D) | Macroeconomics is the study of why some products cost more than others. |
 |
7 |  |  If a society moves along its production possibilities frontier, then |
 |
 |  | A) | it is using its scarce resources less and less efficiently. |
 |  | B) | it must be giving up more and more of some goods. |
 |  | C) | more of all goods are being produced. |
 |  | D) | some of its resources are unemployed. |
 |
8 |  |  The production possibilities frontier shows |
 |
 |  | A) | the level of output society should produce to satisfy most of its unlimited wants. |
 |  | B) | for each level of output of one good, the maximum amount of the other good that can be produced. |
 |  | C) | the different combinations of two goods that can be produced when some of society's resources are not fully employed. |
 |  | D) | the minimum amounts of two goods that can be produced when society uses its resources efficiently. |
 |
9 |  |  When considering an economy producing only two goods, economic growth can be illustrated by |
 |
 |  | A) | a movement along its production possibilities frontier.
B.
a movement of its production possibilities frontier toward the origin.
C.
moving to a point beneath its production possibilities frontier.
D. |
 |  | B) | a movement of its production possibilities frontier toward the origin. |
 |  | C) | moving to a point beneath its production possibilities frontier. |
 |  | D) | an outward shift of its production possibilities frontier. |
 |
10 |  |  The opportunity cost of producing an extra pizza is |
 |
 |  | A) | the price charged for the pizza. |
 |  | B) | what must be given up in order to produce the extra pizza. |
 |  | C) | the amount of time and ingredients that it takes to produce the pizza. |
 |  | D) | the difference in the price of the pizza last year and the price this year. |
 |
11 |  |  Positive economics provides answers to questions by using and developing economic theory. |
 |
 |  | A) | TRUE |
 |  | B) | FALSE |
 |
12 |  |  The production possibility frontier highlights the problem of infinite wants. |
 |
 |  | A) | TRUE |
 |  | B) | FALSE |
 |
13 |  |  Taking this test now must be minimizing your opportunity costs. |
 |
 |  | A) | TRUE |
 |  | B) | FALSE |
 |
14 |  |  The amount of available productive resources is fixed forever. |
 |
 |  | A) | TRUE |
 |  | B) | FALSE |
 |
15 |  |  A policy of sustainable economy growth is concerned with how to move the production possibility frontier to the right. |
 |
 |  | A) | TRUE |
 |  | B) | FALSE |
 |
16 |  |  The ability of a firm to grow and operate in more markets is constrained by access to _________ . |
 |
 |  | A) | Infinite wants |
 |  | B) | Finite resources |
 |  | C) | New markets |
 |  | D) | Market data |
 |
17 |  |  Public sector provision of health care is an example of ________ provision. |
 |
 |  | A) | Planned |
 |  | B) | Market |
 |  | C) | Limited |
 |  | D) | Possible |
 |
18 |  |  A change in the exchange rate is an example of a ________ issue for the economy and a _________ issue for an exporter. |
 |
 |  | A) | Macroeconomic, Macroeconomic |
 |  | B) | Microeconomic, Microeconomic |
 |  | C) | Microeconomic, Macroeconomic |
 |  | D) | Macroeconomic, Microeconomic |
 |
19 |  |  If you do not own a Ferrari, the opportunity cost of not having a Ferrari must be ______ compared with the alternatives. |
 |
 |  | A) | Low |
 |  | B) | High |
 |  | C) | Difficult |
 |  | D) | Embarrassing |
 |
20 |  |  An increase in the value of an index number from 100 to 110 equals a _______ change. |
 |
 |  | A) | 110% |
 |  | B) | 1% |
 |  | C) | 11% |
 |  | D) | 10% |