ISBN | Title | Application | Category | Price |
0-07-289508-X | Advantage Computer Concepts: A Brief Overview | Concepts | Concepts | 14.95 |
0-256-23324-1 | Advantage Interactive: Microsoft Access 7.0/95 CD-ROM | Access | Database | 20.00 |
0-256-26816-9 | Advantage Interactive: Microsoft Access 97 CD-ROM | Access | Database | 20.00 |
0-256-20225-7 | Microsoft Access 2.0 | Access | Database | 8.95 |
0-256-17606-X | Microsoft Access 2.0 (1 color) | Access | Database | 8.95 |
0-256-17613-2 | Microsoft Access 2.0 (1 color) IRK w/ 3.5" Disk | Access | Database | 0.00 |
0-256-20226-5 | Microsoft Access 2.0 IRK w/ 3.5" Disk | Access | Database | 0.00 |
0-256-23252-0 | Microsoft Access 2.0 w/ Data Disk | Access | Database | 8.95 |
0-256-22050-6 | Microsoft Access 7.0 for Windows 95 | Access | Database | 10.50 |
0-256-23588-0 | Microsoft Access 7.0 for Windows 95 IRK w/ 3.5" Disk | Access | Database | 0.00 |
0-256-23243-1 | Microsoft Access 7.0 for Windows 95 w/ Data Disk | Access | Database | 10.50 |
0-256-26000-1 | Microsoft Access 97 for Windows | Access | Database | 15.95 |
0-07-000558-3 | Microsoft Access 97 for Windows IRK | Access | Database | 0.00 |
0-07-561006-X | Microsoft Access 97 for Windows w/ Data Disk | Access | Database | 15.95 |
0-256-16467-3 | Paradox 4.5 | Paradox | Database | 8.95 |
0-256-16468-1 | Paradox 4.5 IRK w/ 3.5" Disk | Paradox | Database | 0.00 |
0-256-18921-8 | Integrating Microsoft Office 4.3 | Office | Integrated | 8.95 |
0-256-19247-2 | Integrating Microsoft Office 4.3 IRK w/ 3.5" Disk | Office | Integrated | 0.00 |
0-256-23474-4 | Integrating Microsoft Office 95 | Office | Integrated | 10.50 |
0-256-26003-6 | Integrating Microsoft Office 97 | Office | Integrated | 12.95 |
0-07-000562-1 | Integrating Microsoft Office 97 IRK | Office | Integrated | 0.00 |
0-07-561008-6 | Integrating Microsoft Office 97 w/ Data Disk | Office | Integrated | 12.95 |
0-256-23322-5 | Advantage Interactive: Simply Windows 95 CD-ROM | Windows | OS | 20.00 |
0-256-13521-5 | Microsoft Windows 3.1 (1 color) | Windows | OS | 8.95 |
0-256-13522-3 | Microsoft Windows 3.1 (1 color) IRK w/ 3.5" Disk | Windows | OS | 0.00 |
0-256-26338-8 | Microsoft Windows NT version 4.0 | Windows | OS | 12.95 |
0-07-000563-X | Microsoft Windows NT version 4.0 IRK | Windows | OS | 0.00 |
0-07-561035-3 | Microsoft Windows NT version 4.0 w/ Data Disk | Windows | OS | 12.95 |
0-256-20234-6 | Simply Windows 3.1 | Windows | OS | 8.95 |
0-256-18310-4 | Simply Windows 3.1 (1 color) | Windows | OS | 8.95 |
0-256-18311-2 | Simply Windows 3.1 (1 color) IRK w/ 3.5" Disk | Windows | OS | 0.00 |
0-256-20238-9 | Simply Windows 3.1 IRK w/ 3.5" Disk | Windows | OS | 0.00 |
0-256-23258-X | Simply Windows 3.1 w/ Data Disk | Windows | OS | 8.95 |
0-256-21998-2 | Simply Windows 95 | Windows | OS | 12.95 |
0-256-22039-5 | Simply Windows 95 IRK w/ 3.5" Disk | Windows | OS | 0.00 |
0-256-23245-8 | Simply Windows 95 w/ Data Disk | Windows | OS | 12.95 |
0-256-26002-8 | Simply Windows 98 | Windows | OS | 15.95 |
0-07-000561-3 | Simply Windows 98 IRK | Windows | OS | 0.00 |
0-07-561010-8 | Simply Windows 98 w/ Data Disk | Windows | OS | 15.95 |
0-256-23326-8 | Advantage Interactive: Microsoft PowerPoint 7.0/95 CD-ROM | PowerPoint | Presentation | 20.00 |
0-256-26818-5 | Advantage Interactive: Microsoft PowerPoint 97 CD-ROM | PowerPoint | Presentation | 20.00 |
0-256-20246-X | Microsoft PowerPoint 4.0 | PowerPoint | Presentation | 8.95 |
0-256-18922-6 | Microsoft PowerPoint 4.0 (1 color) | PowerPoint | Presentation | 8.95 |
0-256-19257-X | Microsoft PowerPoint 4.0 (1 color) IRK w/ 3.5" Disk | PowerPoint | Presentation | 0.00 |
0-256-20257-5 | Microsoft PowerPoint 4.0 IRK w/ 3.5" Disk | PowerPoint | Presentation | 0.00 |
0-256-23254-7 | Microsoft PowerPoint 4.0 w/ Data Disk | PowerPoint | Presentation | 8.95 |
0-256-22051-4 | Microsoft PowerPoint 7.0 for Windows 95 | PowerPoint | Presentation | 10.50 |
0-256-23201-6 | Microsoft PowerPoint 7.0 for Windows 95 IRK w/ 3.5" Disk | PowerPoint | Presentation | 0.00 |
0-256-23251-2 | Microsoft PowerPoint 7.0 for Windows 95 w/ Data Disk | PowerPoint | Presentation | 10.50 |
0-256-26001-X | Microsoft PowerPoint 97 for Windows | PowerPoint | Presentation | 15.95 |
0-07-229310-1 | Microsoft PowerPoint 97 for Windows: Certified Edition | PowerPoint | Presentation | 15.95 |
0-07-000557-5 | Microsoft PowerPoint 97 for Windows IRK | PowerPoint | Presentation | 0.00 |
0-07-561011-6 | Microsoft PowerPoint 97 for Windows w/ Data Disk | PowerPoint | Presentation | 15.95 |
0-256-23325-X | Advantage Interactive: Microsoft Excel 7.0/95 CD-ROM | Excel | Spreadsheets | 20.00 |
0-256-26815-0 | Advantage Interactive: Microsoft Excel 97 CD-ROM | Excel | Spreadsheets | 20.00 |
0-256-14950-X | Lotus 1.1 for Windows | Lotus | Spreadsheets | 8.95 |
0-256-16464-9 | Lotus 1-2-3 4.0 | Lotus | Spreadsheets | 8.95 |
0-256-16465-7 | Lotus 1-2-3 4.0 IRK w/ 3.5" Disk | Lotus | Spreadsheets | 0.00 |
0-256-18923-4 | Lotus 1-2-3 5.0 | Lotus | Spreadsheets | 10.50 |
0-256-19246-4 | Lotus 1-2-3 5.0 IRK w/ 3.5" Disk | Lotus | Spreadsheets | 0.00 |
0-256-13555-X | Microsoft Excel 3.0 | Excel | Spreadsheets | 8.95 |
0-256-13556-8 | Microsoft Excel 3.0 IRK w/ 3.5" Disk | Excel | Spreadsheets | 0.00 |
0-256-15794-4 | Microsoft Excel 4.0 | Excel | Spreadsheets | 8.95 |
0-256-15792-2 | Microsoft Excel 4.0 IRK w/ 3.5" Disk | Excel | Spreadsheets | 0.00 |
0-256-20240-0 | Microsoft Excel 5.0 | Excel | Spreadsheets | 10.50 |
0-256-17012-6 | Microsoft Excel 5.0 (1 color) | Excel | Spreadsheets | 10.50 |
0-256-17434-2 | Microsoft Excel 5.0 (1 color) IRK w/ 3.5" Disk | Excel | Spreadsheets | 0.00 |
0-256-20243-5 | Microsoft Excel 5.0 IRK w/ 3.5" | Excel | Spreadsheets | 0.00 |
0-256-23253-9 | Microsoft Excel 5.0 w/ Data Disk | Excel | Spreadsheets | 10.50 |
0-256-22049-2 | Microsoft Excel 7.0 for Windows 95 | Excel | Spreadsheets | 10.50 |
0-256-23396-9 | Microsoft Excel 7.0 for Windows 95 IRK w/ 3.5" Disk | Excel | Spreadsheets | 0.00 |
0-256-23242-3 | Microsoft Excel 7.0 for Windows 95 w/ Data Disk | Excel | Spreadsheets | 10.50 |
0-256-25997-6 | Microsoft Excel 97 for Windows | Excel | Spreadsheets | 15.95 |
0-07-228255-X | Microsoft Excel 97 for Windows: Certified Edition | Excel | Spreadsheets | 15.95 |
0-07-000559-1 | Microsoft Excel 97 for Windows IRK | Excel | Spreadsheets | 0.00 |
0-07-561009-4 | Microsoft Excel 97 for Windows w/ Data Disk | Excel | Spreadsheets | 15.95 |
0-07-228450-1 | Total Microsoft Excel 97: Intermediate | Excel | Spreadsheets | 15.95 |
0-07-228451-X | Total Microsoft Excel 97: Advanced | Excel | Spreadsheets | 15.95 |
0-256-20331-8 | Total Microsoft Excel 97: Intermediate/Advanced | Excel | Spreadsheets | 24.95 |
0-256-16470-3 | Quattro PRO 5.0 | Quattro | Spreadsheets | 8.95 |
0-256-16471-1 | Quattro PRO 5.0 IRK w/ 3.5" Disk | Quattro | Spreadsheets | 0.00 |
0-256-23642-9 | Advantage Interactive: Microsoft Office 95 CD-ROM | Office | Suites | 50.00 |
0-256-20763-1 | Microsoft Office 4.3 Professional | Office | Suites | 19.95 |
0-256-23602-X | Microsoft Office 4.3 Professional IRK w/ 3.5" Disk | Office | Suites | 0.00 |
0-256-23947-9 | Microsoft Office 4.3 Professional w/ Data Disk | Office | Suites | 19.95 |
0-256-22055-7 | Microsoft Office 95 Professional | Office | Suites | 24.50 |
0-256-23267-9 | Microsoft Office 95 Professional IRK w/ 3.5" Disk | Office | Suites | 0.00 |
0-256-24321-2 | Microsoft Office 95 Professional w/ Data Disk | Office | Suites | 24.50 |
0-256-26004-4 | Microsoft Office 97 Professional | Office | Suites | 29.95 |
0-07-000829-9 | Microsoft Office 97 Professional IRK | Office | Suites | 0.00 |
0-07-000564-8 | Microsoft Office 97 Professional IRK CD-ROM | Office | Suites | 0.00 |
0-256-27126-7 | Microsoft Office 97 Professional w/ Windows 95 | Office | Suites | 29.95 |
0-256-27128-3 | Microsoft Office 97 Professional w/ Windows 98 | Office | Suites | 35.00 |
0-256-27127-5 | Microsoft Office 97 Professional w/ Windows NT 4.0 | Office | Suites | 35.00 |
0-07-030667-2 | Microsoft Office 97: Brief Edition | Office | Suites | 24.95 |
0-07-231841-4 | Microsoft Office 97: Brief Edition IRK | Office | Suites | 0.00 |
0-07-366316-6 | Microsoft Office 97 Professional: Computerized Testbank | Office | Suites | 0.00 |
0-256-23327-6 | Advantage Interactive: Microsoft Word 7.0 /95 CD-ROM | Word | Word Processing | 20.00 |
0-256-26817-7 | Advantage Interactive: Microsoft Word 97 CD-ROM | Word | Word Processing | 20.00 |
0-256-13530-4 | Microsoft Word 2.0 | Word | Word Processing | 8.95 |
0-256-13531-2 | Microsoft Word 2.0 IRK w/ 3.5" Disk | Word | Word Processing | 8.95 |
0-256-20228-1 | Microsoft Word 6.0 | Word | Word Processing | 10.50 |
0-256-17013-4 | Microsoft Word 6.0 (1 color) | Word | Word Processing | 10.50 |
0-256-17436-9 | Microsoft Word 6.0 (1 color) IRK w/ 3.5" Disk | Word | Word Processing | 10.50 |
0-256-20229-X | Microsoft Word 6.0 IRK w/ 3.5" Disk | Word | Word Processing | 0.00 |
0-256-23257-1 | Microsoft Word 6.0 w/ Data Disk | Word | Word Processing | 10.50 |
0-256-22048-4 | Microsoft Word 7.0 for Windows 95 | Word | Word Processing | 12.95 |
0-256-23395-0 | Microsoft Word 7.0 for Windows 95 IRK w/ 3.5" Disk | Word | Word Processing | 0.00 |
0-256-23244-X | Microsoft Word 7.0 for Windows 95 w/ Data Disk | Word | Word Processing | 12.95 |
0-256-25996-8 | Microsoft Word 97 for Windows | Word | Word Processing | 14.95 |
0-07-228256-8 | Microsoft Word 97 for Windows: Certified Edition |
Word | Word
Processing |
15.95 |
0-07-000560-5 | Microsoft Word 97 for Windows IRK | Word | Word Processing | 0.00 |
0-07-561007-8 | Microsoft Word 97 for Windows w/ Data Disk | Word | Word Processing | 15.95 |
0-256-20327-X | Total Microsoft Word 97: Intermediate/Advanced | Word | Word Processing | 19.95 |
0-256-14953-4 | WordPerfect 5.2 | WordPerfect | Word Processing | 8.95 |
0-256-14954-2 | WordPerfect 5.2 IRK w/ 3.5" Disk | WordPerfect | Word Processing | 0.00 |
0-256-17014-2 | WordPerfect 6.0a | WordPerfect | Word Processing | 10.50 |
0-256-17426-1 | WordPerfect 6.0a IRK w/ 3.5" Disk | WordPerfect | Word Processing | 0.00 |
0-256-19433-5 | WordPerfect 6.1 | WordPerfect | Word Processing | 10.50 |
0-256-19551-X | WordPerfect 6.1 IRK w/ 3.5" Disk | WordPerfect | Word Processing | 0.00 |